Stations of the yard
Twelve things we do
Rates are current, lead times are what we are actually booking, and every job is quoted in writing after a dockside look.
| Service | Rate | Days on the hard | Lead time | Fits |
|---|---|---|---|---|
| Engine Service Systems and power | $145 per shop hour | 4 | 2 wk | 18–62 ft |
| Custom Rigging Systems and power | $132 per shop hour | 6 | 3 wk | 22–68 ft |
| Hull and Paint Hull and finish | $38 per foot LOA | 9 | 5 wk | 18–58 ft |
| Winterize and Storage Storage and seasonal | $62 per foot LOA | 2 | 1 wk | 18–60 ft |
| Haul and Launch Haul and launch | $21 per foot LOA | 1 | 1 wk | 18–62 ft |
| Marine Electrical Systems and power | $138 per shop hour | 5 | 4 wk | 20–68 ft |
| Canvas and Upholstery Hull and finish | $98 per shop hour | In slip | 6 wk | 20–70 ft |
| Survey Haul Haul and launch | $18 per foot LOA | 1 | 1 wk | 18–62 ft |
| Refrigeration and HVAC Systems and power | $142 per shop hour | 3 | 3 wk | 24–68 ft |
| Brightwork Hull and finish | $86 per shop hour | 7 | 4 wk | 20–70 ft |
| Spring Commissioning Storage and seasonal | $44 per foot LOA | 3 | 2 wk | 18–60 ft |
| Emergency Haul Haul and launch | $1250 per job | 2 | On call | 18–62 ft |
Rates current July 2026. Every job is quoted in writing after a dockside look.